產品介紹
Product Introduction
雷茨磁懸浮離心空壓機是集磁懸浮、變頻、高速永磁同步電機和高速葉輪等成熟技術于一身的高科技工業產品,其研發制造涉及到流體力學、機械學、電子學、電磁學、轉子動力學、控制工程學、計算機科學等多學科深度融合。
雷茨磁懸浮離心空壓機采用主動式懸浮磁軸承,可將壓縮機轉子保持在最佳位置,變頻技術實現了壓縮機的低電流啟動和全工況智能調節永磁同步電機和高效三元葉輪的應用實現了整機效率高、體積小、重量輕等優良性能。
磁懸浮離心空壓機與傳統空壓機相比,磁懸浮離心式空壓機沒有齒輪增速,無需潤滑油,振動小,噪音低,可節能20%以上。
選型表
Selection table
型號 | 馬力 | 功率 | 壓力 | 排氣量 | 比功率 |
(HP) | (KW) | (MpaG) | (m3/min) | ||
CXPLC100-20 | 100 | 75 | 0.2 | 28.5 | 2.63? |
CXPLC100-25 | 0.25 | 25.5 | 2.94? | ||
CXPLC100-30 | 0.3 | 21 | 3.57? | ||
CXPLC100-35 | 0.35 | 19 | 3.95? | ||
CXPLC100-40 | 0.4 | 17.2 | 4.36? | ||
CXPLC100-50 | 0.5 | 15.5 | 4.84? | ||
CXPLC100-60 | 0.6 | 14.2 | 5.28? | ||
CXPLC150-20 | 150 | 110 | 0.2 | 42 | 2.62? |
CXPLC150-25 | 0.25 | 38 | 2.89? | ||
CXPLC150-30 | 0.3 | 32 | 3.44? | ||
CXPLC150-35 | 0.35 | 29 | 3.79? | ||
CXPLC150-40 | 0.4 | 25.5 | 4.31? | ||
CXPLC150-50 | 0.5 | 23.5 | 4.68? | ||
CXPLC150-60 | 0.6 | 21 | 5.24? | ||
CXPLC200-20 | 200 | 150 | 0.2 | 58 | 2.59? |
CXPLC200-25 | 0.25 | 52 | 2.88? | ||
CXPLC200-30 | 0.3 | 43 | 3.49? | ||
CXPLC200-35 | 0.35 | 39 | 3.85? | ||
CXPLC200-40 | 0.4 | 35 | 4.29? | ||
CXPLC200-50 | 0.5 | 32 | 4.69? | ||
CXPLC200-60 | 0.6 | 29 | 5.17? | ||
CXPLC250-20 | 250 | 185 | 0.2 | 72.5 | 2.55? |
CXPLC250-25 | 0.25 | 64 | 2.89? | ||
CXPLC250-30 | 0.3 | 53 | 3.49? | ||
CXPLC250-35 | 0.35 | 50 | 3.70? | ||
CXPLC250-40 | 0.4 | 45 | 4.11? | ||
CXPLC250-50 | 0.5 | 40 | 4.63? | ||
CXPLC250-60 | 0.6 | 37 | 5.00? | ||
CXPLC300-20 | 300 | 220 | 0.2 | 88 | 2.50? |
CXPLC300-25 | 0.25 | 78 | 2.82? | ||
CXPLC300-30 | 0.3 | 65 | 3.38? | ||
CXPLC300-35 | 0.35 | 61 | 3.61? | ||
CXPLC300-40 | 0.4 | 55 | 4.00? | ||
CXPLC300-50 | 0.5 | 49.5 | 4.44? | ||
CXPLC300-60 | 0.6 | 46 | 4.78? | ||
CXPLC400-20 | 400 | 300 | 0.2 | 121 | 2.48? |
CXPLC400-25 | 0.25 | 107 | 2.80? | ||
CXPLC400-30 | 0.3 | 89 | 3.37? | ||
CXPLC400-35 | 0.35 | 84.5 | 3.55? | ||
CXPLC400-40 | 0.4 | 75 | 4.00? | ||
CXPLC400-50 | 0.5 | 67.5 | 4.44? | ||
CXPLC400-60 | 0.6 | 63 | 4.76? | ||
CXPLC150-70 | 150 | 110 | 0.7 | 19.5 | 5.64? |
CXPLC150-80 | 0.8 | 18 | 6.11? | ||
CXPLC220-70 | 220 | 165 | 0.7 | 30.5 | 5.41? |
CXPLC220-80 | 0.8 | 28 | 5.89? | ||
CXPLC350-70 | 350 | 260 | 0.7 | 50.5 | 5.15? |
CXPLC350-80 | 0.8 | 46 | 5.65? | ||
CXPLC415-70 | 415 | 305 | 0.7 | 60 | 5.08? |
CXPLC415-80 | 0.8 | 52 | 5.87? | ||
CXPLC560-30 | 560 | 410 | 0.7 | 82.5 | 4.97? |
CXPLC560-35 | 0.8 | 78.5 | 5.22? |
免費獲取節能降耗方案
立即提交